Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 1.101 | - | 61 307 808 | - | 20 |
After load theme required files | 0.148 | 1.249 | 8 497 504 | 69 805 312 | 0 | 20 |
After WP INIT actions | - | 2.056 | - | 80 230 192 | - | 998 |
After Theme Init | 0.165 | 2.073 | 9 033 968 | 80 766 656 | 5 | 1003 |
Before Theme HTML output | 0.165 | 2.073 | 9 034 328 | 80 767 016 | 5 | 1003 |
BODY start | 0.302 | 2.21 | 10 974 416 | 82 707 104 | 38 | 1036 |
Before Page Header | 0.303 | 2.211 | 10 977 416 | 82 710 104 | 40 | 1038 |
After show menu | 0.341 | 2.249 | 11 418 688 | 83 151 376 | 52 | 1050 |
Before Page content | 0.342 | 2.25 | 11 419 800 | 83 152 488 | 52 | 1050 |
After Page content | 0.424 | 2.332 | 11 434 672 | 83 167 360 | 73 | 1071 |
After Footer | 0.425 | 2.334 | 11 438 584 | 83 171 272 | 73 | 1071 |
After Theme HTML output | 0.43 | 2.338 | 11 435 368 | 83 168 056 | 78 | 1076 |
WP PAGE OUTPUT END | - | 2.342 | - | 83 202 888 | - | 1080 |
Add Comment