Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.533 | - | 19 117 696 | - | 20 |
After load theme required files | 0.052 | 0.584 | 325 080 | 19 442 776 | 0 | 20 |
After WP INIT actions | - | 1.277 | - | 24 370 760 | - | 1000 |
After Theme Init | 0.059 | 1.284 | 369 128 | 24 414 808 | 5 | 1005 |
Before Theme HTML output | 0.059 | 1.284 | 369 488 | 24 415 168 | 5 | 1005 |
BODY start | 0.198 | 1.423 | 1 785 344 | 25 831 024 | 41 | 1041 |
Before Page Header | 0.2 | 1.425 | 1 788 480 | 25 834 160 | 43 | 1043 |
After show menu | 0.234 | 1.459 | 2 335 880 | 26 381 560 | 57 | 1057 |
Before Page content | 0.234 | 1.459 | 2 336 768 | 26 382 448 | 57 | 1057 |
After Page content | 0.284 | 1.509 | 2 365 928 | 26 411 608 | 78 | 1078 |
After Footer | 0.285 | 1.51 | 2 369 440 | 26 415 120 | 78 | 1078 |
After Theme HTML output | 0.292 | 1.517 | 2 366 800 | 26 412 480 | 83 | 1083 |
WP PAGE OUTPUT END | - | 1.521 | - | 26 437 600 | - | 1087 |
Add Comment