Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.805 | - | 61 225 000 | - | 20 |
After load theme required files | 0.11 | 0.915 | 8 482 600 | 69 707 600 | 0 | 20 |
After WP INIT actions | - | 1.484 | - | 80 133 448 | - | 998 |
After Theme Init | 0.121 | 1.495 | 9 019 280 | 80 670 128 | 5 | 1003 |
Before Theme HTML output | 0.121 | 1.495 | 9 019 640 | 80 670 488 | 5 | 1003 |
BODY start | 0.196 | 1.569 | 10 951 584 | 82 602 432 | 38 | 1036 |
Before Page Header | 0.199 | 1.572 | 10 954 584 | 82 605 432 | 40 | 1038 |
After show menu | 0.223 | 1.597 | 11 395 888 | 83 046 736 | 52 | 1050 |
Before Page content | 0.224 | 1.598 | 11 397 000 | 83 047 848 | 52 | 1050 |
After Page content | 0.247 | 1.62 | 11 411 824 | 83 062 672 | 73 | 1071 |
After Footer | 0.249 | 1.622 | 11 415 736 | 83 066 584 | 73 | 1071 |
After Theme HTML output | 0.252 | 1.626 | 11 413 184 | 83 064 032 | 78 | 1076 |
WP PAGE OUTPUT END | - | 1.63 | - | 83 098 864 | - | 1080 |
Add Comment