Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 1.773 | - | 61 229 568 | - | 20 |
After load theme required files | 0.164 | 1.937 | 8 482 600 | 69 712 168 | 0 | 20 |
After WP INIT actions | - | 2.959 | - | 80 146 384 | - | 998 |
After Theme Init | 0.187 | 2.981 | 9 019 280 | 80 683 064 | 5 | 1003 |
Before Theme HTML output | 0.187 | 2.981 | 9 019 640 | 80 683 424 | 5 | 1003 |
BODY start | 0.553 | 3.348 | 10 950 752 | 82 614 536 | 38 | 1036 |
Before Page Header | 0.555 | 3.349 | 10 953 752 | 82 617 536 | 40 | 1038 |
After show menu | 0.584 | 3.379 | 11 395 072 | 83 058 856 | 52 | 1050 |
Before Page content | 0.585 | 3.38 | 11 396 184 | 83 059 968 | 52 | 1050 |
After Page content | 0.661 | 3.455 | 11 410 960 | 83 074 744 | 73 | 1071 |
After Footer | 0.663 | 3.457 | 11 414 872 | 83 078 656 | 73 | 1071 |
After Theme HTML output | 0.667 | 3.461 | 11 412 320 | 83 076 104 | 78 | 1076 |
WP PAGE OUTPUT END | - | 3.465 | - | 83 110 936 | - | 1080 |
Add Comment