Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 1.12 | - | 63 518 480 | - | 20 |
After load theme required files | 0.112 | 1.231 | 8 432 640 | 71 951 120 | 0 | 20 |
After WP INIT actions | - | 2.061 | - | 85 399 872 | - | 1000 |
After Theme Init | 0.124 | 2.072 | 8 902 168 | 85 869 400 | 5 | 1005 |
Before Theme HTML output | 0.124 | 2.072 | 8 902 528 | 85 869 760 | 5 | 1005 |
BODY start | 0.237 | 2.185 | 10 912 624 | 87 879 856 | 41 | 1041 |
Before Page Header | 0.238 | 2.187 | 10 915 624 | 87 882 856 | 43 | 1043 |
After show menu | 0.28 | 2.228 | 11 396 992 | 88 364 224 | 57 | 1057 |
Before Page content | 0.28 | 2.229 | 11 398 104 | 88 365 336 | 57 | 1057 |
After Page content | 0.336 | 2.284 | 11 414 760 | 88 381 992 | 78 | 1078 |
After Footer | 0.337 | 2.286 | 11 418 672 | 88 385 904 | 78 | 1078 |
After Theme HTML output | 0.344 | 2.293 | 11 416 168 | 88 383 400 | 83 | 1083 |
WP PAGE OUTPUT END | - | 2.299 | - | 88 412 872 | - | 1087 |
Add Comment