Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.564 | - | 19 117 696 | - | 20 |
After load theme required files | 0.053 | 0.618 | 325 080 | 19 442 776 | 0 | 20 |
After WP INIT actions | - | 1.339 | - | 24 382 616 | - | 1000 |
After Theme Init | 0.062 | 1.348 | 369 128 | 24 426 664 | 5 | 1005 |
Before Theme HTML output | 0.062 | 1.348 | 369 488 | 24 427 024 | 5 | 1005 |
BODY start | 0.168 | 1.454 | 1 784 312 | 25 841 848 | 41 | 1041 |
Before Page Header | 0.171 | 1.457 | 1 787 448 | 25 844 984 | 43 | 1043 |
After show menu | 0.203 | 1.489 | 2 334 816 | 26 392 352 | 57 | 1057 |
Before Page content | 0.205 | 1.491 | 2 335 704 | 26 393 240 | 57 | 1057 |
After Page content | 0.256 | 1.542 | 2 364 960 | 26 422 496 | 78 | 1078 |
After Footer | 0.257 | 1.543 | 2 368 472 | 26 426 008 | 78 | 1078 |
After Theme HTML output | 0.265 | 1.551 | 2 365 832 | 26 423 368 | 83 | 1083 |
WP PAGE OUTPUT END | - | 1.555 | - | 26 448 488 | - | 1087 |
Add Comment