Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 1.6 | - | 61 229 568 | - | 20 |
After load theme required files | 0.193 | 1.793 | 8 482 600 | 69 712 168 | 0 | 20 |
After WP INIT actions | - | 2.622 | - | 80 146 384 | - | 998 |
After Theme Init | 0.205 | 2.634 | 9 019 280 | 80 683 064 | 5 | 1003 |
Before Theme HTML output | 0.205 | 2.634 | 9 019 640 | 80 683 424 | 5 | 1003 |
BODY start | 0.357 | 2.786 | 10 950 552 | 82 614 336 | 38 | 1036 |
Before Page Header | 0.359 | 2.788 | 10 953 552 | 82 617 336 | 40 | 1038 |
After show menu | 0.386 | 2.815 | 11 394 824 | 83 058 608 | 52 | 1050 |
Before Page content | 0.387 | 2.817 | 11 395 936 | 83 059 720 | 52 | 1050 |
After Page content | 0.449 | 2.878 | 11 410 856 | 83 074 640 | 73 | 1071 |
After Footer | 0.451 | 2.88 | 11 414 768 | 83 078 552 | 73 | 1071 |
After Theme HTML output | 0.456 | 2.885 | 11 412 216 | 83 076 000 | 78 | 1076 |
WP PAGE OUTPUT END | - | 2.888 | - | 83 110 832 | - | 1080 |
Add Comment