Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 2.388 | - | 60 817 136 | - | 20 |
After load theme required files | 0.16 | 2.547 | 8 484 096 | 69 301 232 | 0 | 20 |
After WP INIT actions | - | 3.233 | - | 79 697 800 | - | 998 |
After Theme Init | 0.17 | 3.244 | 9 022 224 | 80 235 928 | 5 | 1003 |
Before Theme HTML output | 0.17 | 3.244 | 9 022 584 | 80 236 288 | 5 | 1003 |
BODY start | 0.291 | 3.365 | 10 964 464 | 82 178 168 | 38 | 1036 |
Before Page Header | 0.293 | 3.366 | 10 967 464 | 82 181 168 | 40 | 1038 |
After show menu | 0.315 | 3.389 | 11 408 800 | 82 622 504 | 52 | 1050 |
Before Page content | 0.316 | 3.39 | 11 409 912 | 82 623 616 | 52 | 1050 |
After Page content | 0.371 | 3.445 | 11 424 816 | 82 638 520 | 73 | 1071 |
After Footer | 0.373 | 3.446 | 11 428 728 | 82 642 432 | 73 | 1071 |
After Theme HTML output | 0.376 | 3.449 | 11 426 200 | 82 639 904 | 78 | 1076 |
WP PAGE OUTPUT END | - | 3.452 | - | 82 674 736 | - | 1080 |
Add Comment