Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 1.018 | - | 63 518 480 | - | 20 |
After load theme required files | 0.115 | 1.134 | 8 432 640 | 71 951 120 | 0 | 20 |
After WP INIT actions | - | 2.045 | - | 85 399 872 | - | 1000 |
After Theme Init | 0.132 | 2.062 | 8 902 168 | 85 869 400 | 5 | 1005 |
Before Theme HTML output | 0.132 | 2.062 | 8 902 528 | 85 869 760 | 5 | 1005 |
BODY start | 0.264 | 2.194 | 10 912 560 | 87 879 792 | 41 | 1041 |
Before Page Header | 0.266 | 2.196 | 10 915 560 | 87 882 792 | 43 | 1043 |
After show menu | 0.294 | 2.224 | 11 396 944 | 88 364 176 | 57 | 1057 |
Before Page content | 0.295 | 2.225 | 11 398 056 | 88 365 288 | 57 | 1057 |
After Page content | 0.414 | 2.344 | 11 414 680 | 88 381 912 | 78 | 1078 |
After Footer | 0.416 | 2.346 | 11 418 592 | 88 385 824 | 78 | 1078 |
After Theme HTML output | 0.425 | 2.355 | 11 416 088 | 88 383 320 | 83 | 1083 |
WP PAGE OUTPUT END | - | 2.366 | - | 88 412 792 | - | 1087 |
Add Comment