Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.513 | - | 61 225 000 | - | 20 |
After load theme required files | 0.065 | 0.578 | 8 482 600 | 69 707 600 | 0 | 20 |
After WP INIT actions | - | 1.372 | - | 80 133 448 | - | 998 |
After Theme Init | 0.09 | 1.397 | 9 019 280 | 80 670 128 | 5 | 1003 |
Before Theme HTML output | 0.09 | 1.397 | 9 019 640 | 80 670 488 | 5 | 1003 |
BODY start | 0.247 | 1.554 | 10 951 544 | 82 602 392 | 38 | 1036 |
Before Page Header | 0.249 | 1.555 | 10 954 544 | 82 605 392 | 40 | 1038 |
After show menu | 0.277 | 1.584 | 11 395 848 | 83 046 696 | 52 | 1050 |
Before Page content | 0.278 | 1.585 | 11 396 960 | 83 047 808 | 52 | 1050 |
After Page content | 0.378 | 1.685 | 11 411 784 | 83 062 632 | 73 | 1071 |
After Footer | 0.38 | 1.687 | 11 415 696 | 83 066 544 | 73 | 1071 |
After Theme HTML output | 0.384 | 1.69 | 11 413 144 | 83 063 992 | 78 | 1076 |
WP PAGE OUTPUT END | - | 1.694 | - | 83 098 824 | - | 1080 |
Add Comment