Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.986 | - | 18 676 856 | - | 20 |
After load theme required files | 0.065 | 1.051 | 324 592 | 19 001 448 | 0 | 20 |
After WP INIT actions | - | 1.813 | - | 23 149 312 | - | 995 |
After Theme Init | 0.076 | 1.823 | 367 648 | 23 192 368 | 5 | 1000 |
Before Theme HTML output | 0.076 | 1.823 | 368 008 | 23 192 728 | 5 | 1000 |
BODY start | 0.199 | 1.946 | 1 753 536 | 24 578 256 | 38 | 1033 |
Before Page Header | 0.201 | 1.949 | 1 756 672 | 24 581 392 | 40 | 1035 |
After show menu | 0.225 | 1.973 | 2 268 120 | 25 092 840 | 52 | 1047 |
Before Page content | 0.226 | 1.974 | 2 269 008 | 25 093 728 | 52 | 1047 |
After Page content | 0.278 | 2.026 | 2 296 800 | 25 121 520 | 73 | 1068 |
After Footer | 0.281 | 2.028 | 2 300 312 | 25 125 032 | 73 | 1068 |
After Theme HTML output | 0.288 | 2.035 | 2 297 672 | 25 122 392 | 78 | 1073 |
WP PAGE OUTPUT END | - | 2.039 | - | 25 157 224 | - | 1077 |
Add Comment