Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.915 | - | 63 518 480 | - | 20 |
After load theme required files | 0.111 | 1.027 | 8 432 640 | 71 951 120 | 0 | 20 |
After WP INIT actions | - | 1.891 | - | 85 399 872 | - | 1000 |
After Theme Init | 0.123 | 1.903 | 8 902 168 | 85 869 400 | 5 | 1005 |
Before Theme HTML output | 0.123 | 1.903 | 8 902 528 | 85 869 760 | 5 | 1005 |
BODY start | 0.257 | 2.036 | 10 913 304 | 87 880 536 | 41 | 1041 |
Before Page Header | 0.259 | 2.038 | 10 916 304 | 87 883 536 | 43 | 1043 |
After show menu | 0.285 | 2.065 | 11 397 656 | 88 364 888 | 57 | 1057 |
Before Page content | 0.286 | 2.066 | 11 398 768 | 88 366 000 | 57 | 1057 |
After Page content | 0.385 | 2.164 | 11 415 472 | 88 382 704 | 78 | 1078 |
After Footer | 0.386 | 2.166 | 11 419 384 | 88 386 616 | 78 | 1078 |
After Theme HTML output | 0.398 | 2.177 | 11 416 880 | 88 384 112 | 83 | 1083 |
WP PAGE OUTPUT END | - | 2.182 | - | 88 413 584 | - | 1087 |
Add Comment