Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.545 | - | 61 303 240 | - | 20 |
After load theme required files | 0.07 | 0.615 | 8 497 504 | 69 800 744 | 0 | 20 |
After WP INIT actions | - | 1.225 | - | 80 029 000 | - | 995 |
After Theme Init | 0.081 | 1.236 | 8 967 408 | 80 498 904 | 5 | 1000 |
Before Theme HTML output | 0.081 | 1.236 | 8 967 768 | 80 499 264 | 5 | 1000 |
BODY start | 0.162 | 1.317 | 10 970 288 | 82 501 784 | 38 | 1033 |
Before Page Header | 0.164 | 1.319 | 10 973 288 | 82 504 784 | 40 | 1035 |
After show menu | 0.195 | 1.35 | 11 418 656 | 82 950 152 | 52 | 1047 |
Before Page content | 0.196 | 1.351 | 11 419 768 | 82 951 264 | 52 | 1047 |
After Page content | 0.244 | 1.399 | 11 435 200 | 82 966 696 | 73 | 1068 |
After Footer | 0.245 | 1.4 | 11 439 112 | 82 970 608 | 73 | 1068 |
After Theme HTML output | 0.249 | 1.404 | 11 436 584 | 82 968 080 | 78 | 1073 |
WP PAGE OUTPUT END | - | 1.407 | - | 83 002 912 | - | 1077 |
Add Comment